- If you are Oral Presenter or as a Poster presenter you should register as a delegate/student.
- If you are a listener you should register as an attendee.
- However if you cannot participate but still would want to present at the 6th International Conference on Nano Science and Nanotechnology 2019 – (ICNSNT 2019) you can select the virtual presenter
- The registration fee is based on your citizenship, not nationality.
Registration Fee Table
6th International Conference on NanoScience and Nanotechnology 2019 | |||
Final Payment Deadline 07th November 2019 |
On Site Payment | ||
International | |||
Delegate | USD 480 | USD 520 | USD 580 |
Student | USD 460 | USD 490 | USD 540 |
Non Presenter | USD 450 | ||
Sri Lanka | |||
Delegate | LKR 15000 | LKR 17000 | LKR 21000 |
Student | LKR 13000 | LKR 15000 | LKR 19000 |
Non Presenter | LKR 15000 | ||
Group | |||
International (Presenter) | USD 440 | USD 475 | USD 510 |
International (Non Presenter) | USD 400 | ||
Sri Lankan (Presenter) | LKR 11000 | LKR 13000 | LKR 17000 |
Sri Lankan (Non Presenter) | LKR 13000 | ||
Live Video Presentation | |||
Delegate | USD 250 | ||
Student | USD 230 | ||
Virtual | |||
Delegate | USD 200 | ||
Student | USD 150 | ||
Sri Lankan | LKR 9000 |
Group, Co-authors and Discount
You are eligible for discounted rate on the registration fee if you are a group of 5 persons and/or more or a co-author of a paper presentation.
If your group comprises of more than 10 people please contact our organizing committee for higher percentage on the discount rate.